CLE SUMMARY
|
| Name: | CB Twister |
| Type: | Commuter |
Fuel Consumption:
City | 55.00 |
Fuel Consumption:
Highway | 70.00 |
VERDICT
|
| FOR | Looks
Honda brand name
High Mileage |
| AGAINST | Poor customer service |
OUR RATINGS
|
| Appearance: |
|
| Comfort: |
|
| Features: |
|
| Performance: |
|
| Value for money: |
|
ENGINE SPECIFICATIONS
|
| Displacement: | 109cc |
| Engine: | 109cc, 4-Stroke |
| Maximum Power: | 9 Bhp @ 8000 rpm |
| Maximum Torque: | 9 Nm @ 6000 rpm |
| Gears: | 4 Manual |
| Chassis Type: | Advance Design Diamond, twin pipe type |
| Cooling Type: | Air Cooling |
DIMENSIONS
|
| Length: | 1972.00 mm |
| Width: | 742.00 mm |
| Height: | 1075.00 mm |
OTHER SPECIFICATIONS
|
| Weight: | 108.00 kg |
| Ground Clearance: | 180.00 mm |
| Fuel Tank: | 8.00 ltrs |
| Wheelbase: | 1262.00 mm |
| Electrical System: | Battery - 12 V:5 AH |
| Headlamp: | Halogen 12V 35/35 W |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 3 AH |
| Wheel Type: | Alloys |
| Wheel Size: | 70/100 -17 - 80/100 -17 mm |
| Tubeless: |
|
|
|
|
|
No comments:
Post a Comment